Adds an HTML image under a node.
The Add image extraction rule adds an HTML image element (IMG tag with attributes) in the XHTML content clipped by a Web Clipper extraction rule. 
It is part of the set of Web Clipping extraction rules adding content into the XHTML content of a previously executed Web Clipper extraction rule, such as:
• Add link, 
• Add text, 
• Add button. 
Such extraction rules change the XHTML content resulting from the execution of a Web Clipper extraction rule, by adding specific XHTML content based on defined parameters.
Notes: 
• The XPath property set for such extraction rules must be valid in the XHTML output resulting from the Web Clipper extraction rule and possibly modified by previous rules.
• If a list of nodes are matching the defined Xpath, the Add image extraction rule will only add one image under the first matching node.
| Property | Type | Category | Description | 
|---|---|---|---|
| Comment | String | configuration | Describes the object comment to include in the documentation report. This property generally contains an explanation about the object.  | 
    
| Image URL | String | configuration | Defines the image URL. The image URL can be either absolute or relative to the project.  | 
    
| Is active | boolean | configuration | Defines whether the extraction rule is active. | 
| Text | String | configuration | Defines the text content to add. Depending on the extraction rule, it is: • the added text, for Add text rule, • the link displayed text, for Add link rule, • the added image label and alternative text, for Add image and Add button rules.  | 
    
| XPath | String | selection | Defines the Xpath expression of nodes on which the extraction rule applies. Depending on the extraction rule, the execution of this Xpath on the web page DOM can result in a single Node or a NodeList.  | 
    
 Add image