ion-col
Defines a Grid Column component.
This component must be inserted in a Grid Row and contains other components or HTML.
For more information: Grid.
| Name | Description |
|---|---|
| Align column baseline | Column will be vertically aligned at the baseline. |
| Align column bottom | Column will be vertically aligned at the bottom. |
| Align column center | Column will be vertically aligned in the center. |
| Align column strech | Column will be stretched to take up the entire height of the row. |
| Align column top | Column will be vertically aligned at the top. |
| Column offset | Number of slots for this column offset. |
| Column slots (Any devices) | Number of slots this column spans on. |
| Offset (Large) | Number of slots for this column offset for large devices (Width > 992px and < 1200px). |
| Offset (Medium) | Number of slots for this column offset for medium devices (Width > 768px and < 992px). |
| Offset (Small) | Number of slots for this column offset for small devices (Width > 576px and < 768px). |
| Offset (X-Large) | Number of slots for this column offset for Xtra large devices (Width > 1200px). |
| Offset (X-Small) | Number of slots for this column offset for Xtra small devices (Witdh < 576px). |
| Span (Large) | Number of slots this column spans on for large devices (Width > 992px and < 1200px). |
| Span (Medium) | Number of slots this column spans on for medium devices (Width > 768px and < 992px). |
| Span (Small) | Number of slots this column spans on for small devices (Width > 576px and < 768px). |
| Span (X-Large) | Number of slots this column spans on for Xtra large devices (Width > 1200px). |
| Span (X-Small) | Number of slots this column spans on for Xtra small devices (Witdh < 576px). |
| Comment | Describes the object comment to include in the documentation report. This property generally contains an explanation about the object. |
| Identifier | Defines the component identifier. |
| Is active | Defines whether the component is active. |
Grid Column